Fee Type | Description | Payment Frequency | Amount (INR) | GST |
---|---|---|---|---|
Setup Fees | ProISo Private Instance Setup fees on Cloud Server | One Time | INR 10,000 | Extra 18% |
Subscription Fees | ProISo Annual Software Subscription and AMC Fees | Annually | INR 50,000 | Extra 18% |
Development Charges | Software development and Customisation charges as per Client Requirements | One Time | Additional as per Scope of Work Demanded from Time to Time | Extra 18% |
Cloud Charges | Cloud Server Charges Hosted in Frappe Cloud (AWS Managed Instance) | Monthly | Directly via Client Credit Card Cloud Pricing. In Case Billed via our firm, 20% Service Charge shall be Levied | 0% |
Add on Service | ISO Documentation (Gap Audit - 1 ManDay, Documentation - 4 ManDays, Implementation - 5 ManDays) |
One Time | INR 1,25,000 | Extra 18% |
Add on Service | ISO Documentation
Upgradation & Internal Audit ( Internal Audit - 2 ManDays, NC Closure - 1 ManDays, Documentation Upgradation - 3 ManDays) |
One Time | INR 75,000 | Extra 18% |
Monthly
Annually
Shared Instance
₹10,000
₹100,000
+ 18% GST
- Single User
- Cost Effective
- Ease of Implementation
- Ideal for MSME Manufacturing Units
Private Instance
- Unlimited Users
- Private Cloud Instance
- Enhanced Information Security
- Ideal for Bigger Manufacturing Units
Customised Implementation
- Tailor Made to your Organization's Business Requirements
- Flexible Implementation
- Customised Software Product
- Ideal for Multisite Manufacturing Organizations